Stock list tubes
(for US based customers) stock location USA
Current status: 2025-01-13 08:35
Pos | Material | OD (mm) | WT (mm) | ID (mm) | OD (inch) | WT (inch) | ID (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NiTi SSM | 0,42 | 0,085 | 0,25 | 0,0165 | 0,0033 | 0,0098 | 19,993 | M | ||||
2 | NiTi SE508 | 0,5 | 0,075 | 0,35 | 0,0197 | 0,003 | 0,0138 | 19,147 | M | ||||
3 | NiTi HCF-SE | 0,56 | 0,071 | 0,418 | 0,022 | 0,0028 | 0,0165 | 21,049 | M | ||||
4 | NiTi SE508 | 0,635 | 0,102 | 0,432 | 0,025 | 0,004 | 0,017 | 20,078 | M | ||||
5 | NiTi SSM | 0,94 | 0,102 | 0,736 | 0,037 | 0,004 | 0,029 | 20,653 | M | ||||
6 | NiTi SE508 | 0,96 | 0,05 | 0,86 | 0,0378 | 0,002 | 0,0339 | 20,442 | M | ||||
7 | NiTi HCF-SE | 1,1 | 0,2 | 0,7 | 0,0433 | 0,0079 | 0,0276 | 15,175 | M | ||||
8 | NiTi HCF-SE | 1,2 | 0,08 | 1,04 | 0,0472 | 0,0031 | 0,0409 | 4,535 | M | ||||
9 | NiTi SE508 | 1,32 | 0,225 | 0,87 | 0,052 | 0,0089 | 0,0343 | 19,09 | M | ||||
10 | NiTi HCF-SE | 1,524 | 0,114 | 1,296 | 0,06 | 0,0045 | 0,051 | 6,607 | M | ||||
11 | NiTi SE508 | 1,6 | 0,435 | 0,73 | 0,063 | 0,0171 | 0,0287 | 9,501 | M | ||||
12 | NiTi SE508 | 1,63 | 0,24 | 1,15 | 0,0642 | 0,0094 | 0,0453 | 5,910 | M | ||||
13 | NiTi SE508 | 1,63 | 0,24 | 1,15 | 0,0642 | 0,0094 | 0,0453 | 4,074 | M | ||||
14 | NiTi HCF-SE | 1,641 | 0,24 | 1,161 | 0,0646 | 0,0094 | 0,0457 | 4,85 | M | ||||
15 | NiTi SSM | 1,729 | 0,24 | 1,249 | 0,0681 | 0,0094 | 0,0492 | 8,160 | M | ||||
16 | NiTi HCF-SE | 1,8 | 0,085 | 1,63 | 0,0709 | 0,0033 | 0,0642 | 12,496 | M | ||||
17 | NiTi HCF-SE | 2 | 0,085 | 1,83 | 0,0787 | 0,0033 | 0,072 | 20,131 | M | ||||
18 | NiTi | 2,032 | 0,28 | 1,473 | 0,08 | 0,011 | 0,058 | 10,275 | m | ground out-/oxidic inside | Max. 15 °C | ||
19 | NiTi FWM | 2,032 | 0,356 | 1,32 | 0,08 | 0,014 | 0,052 | 19,477 | M | ||||
20 | NiTi | 2,12 | 0,32 | 1,48 | 0,0835 | 0,0126 | 0,0583 | 15,201 | m | ground | Max. 15 °C | ||
21 | NiTi | 2,159 | 0,076 | 2,007 | 0,085 | 0,003 | 0,079 | 6,875 | m | ground | Max. 15 °C | ||
22 | NiTi | 2,161 | 0,086 | 1,989 | 0,0851 | 0,0034 | 0,0783 | 18,814 | m | ground | Max. 15 °C | ||
23 | NiTi | 2,19 | 0,079 | 2,032 | 0,0862 | 0,0031 | 0,08 | 7,717 | m | ground out-/oxidic inside | Max. 15 °C | ||
24 | NiTi | 2,286 | 0,216 | 1,854 | 0,09 | 0,0085 | 0,073 | 12,918 | m | polished | Max. 15 °C | ||
25 | NiTi | 2,3 | 0,25 | 1,8 | 0,0906 | 0,0098 | 0,0709 | 183958 | m | ground | Max. 15 °C | ||
26 | NiTi | 2,3 | 0,5 | 1,3 | 0,0906 | 0,0197 | 0,0512 | 15,456 | m | ground | Max. 15 °C | ||
27 | NiTi SE508 | 2,3 | 0,25 | 1,8 | 0,0906 | 0,0098 | 0,0709 | 20,541 | M | ||||
28 | NiTi | 2,34 | 0,17 | 2 | 0,0921 | 0,0067 | 0,0787 | 3,481 | m | ground | Max. 15 °C | ||
29 | NiTi | 2,4 | 0,076 | 2,248 | 0,0945 | 0,003 | 0,0885 | 1,013 | m | ground | Max. 15 °C | ||
30 | NiTi SE508 | 2,428 | 0,086 | 2,256 | 0,0956 | 0,0034 | 0,0888 | 19,580 | M | ||||
31 | NiTi | 2,43 | 0,185 | 2,06 | 0,0957 | 0,0073 | 0,0811 | 4,701 | m | polished | Max. 15 °C | ||
32 | NiTi SE508 | 2,54 | 0,34 | 1,86 | 0,1 | 0,0134 | 0,0732 | 19,885 | M | ||||
33 | NiTi FWM | 2,616 | 0,064 | 2,489 | 0,103 | 0,0025 | 0,098 | 6,128 | M | ||||
34 | NiTi | 2,618 | 0,065 | 2,488 | 0,1031 | 0,0026 | 0,098 | 5,159 | m | ground | Max. 15 °C | ||
35 | NiTi | 2,637 | 0,074 | 2,489 | 0,1038 | 0,0029 | 0,098 | 1,457 | m | ground | Max. 15 °C | ||
36 | NiTi | 2,637 | 0,067 | 2,503 | 0,1038 | 0,0026 | 0,0985 | 6,271 | m | ground | Max. 15 °C | ||
37 | NiTi SE508 | 2,637 | 0,074 | 2,489 | 0,1038 | 0,0029 | 0,098 | 19,269 | M | ||||
38 | NiTi | 2,832 | 0,386 | 2,06 | 0,1115 | 0,0152 | 0,0811 | 6,128 | m | ground | Max. 15 °C | ||
39 | NiTi | 2,895 | 0,114 | 2,667 | 0,114 | 0,0045 | 0,105 | 1,745 | m | ground out-/oxidic inside | Max. 15 °C | ||
40 | NiTi HCF-SE | 3 | 0,5 | 2 | 0,1181 | 0,0197 | 0,0787 | 8,184 | M | ||||
41 | NiTi | 3,2 | 0,54 | 2,12 | 0,126 | 0,0213 | 0,0835 | 3,831 | m | ground out-/oxidic inside | Max. 15 °C | ||
42 | NiTi | 3,363 | 0,102 | 3,159 | 0,1324 | 0,004 | 0,1244 | 4,277 | m | ground | Max. 15 °C | ||
43 | NiTi SE508 | 3,363 | 0,111 | 3,141 | 0,1324 | 0,0044 | 0,1237 | 19,797 | M | ||||
44 | NiTi HCF-SE | 3,683 | 0,381 | 2,921 | 0,145 | 0,015 | 0,115 | 2,903 | M | ||||
45 | NiTi SE508 | 4 | 0,1 | 3,8 | 0,1575 | 0,0039 | 0,1496 | 1,869 | M | ||||
46 | NiTi SE508 | 4,5 | 0,1 | 4,3 | 0,1772 | 0,0039 | 0,1693 | 7,117 | M | ||||
47 | NiTi HCF-SE | 4,9 | 0,1 | 4,7 | 0,1929 | 0,0039 | 0,185 | 3,9 | M | ||||
48 | NiTi SE508 | 4,9 | 0,2 | 4,5 | 0,1929 | 0,0079 | 0,1772 | 4,268 | M | ||||
49 | NiTi SSM | 5 | 0,1 | 4,8 | 0,1969 | 0,0039 | 0,189 | 20,544 | M | ||||
50 | NiTi SE508 | 5 | 0,22 | 4,56 | 0,1969 | 0,0087 | 0,1795 | 9,510 | M | ||||
51 | NiTi SE508 | 5,004 | 0,546 | 3,912 | 0,197 | 0,0215 | 0,154 | 19,72 | M | ||||
52 | NiTi | 5,055 | 0,203 | 4,649 | 0,199 | 0,008 | 0,183 | 7,951 | m | polished | Max. 15 °C | ||
53 | NiTi SSM | 5,5 | 0,5 | 4,5 | 0,2165 | 0,0197 | 0,1772 | 3,674 | M | ||||
54 | NiTi | 5,84 | 0,12 | 5,6 | 0,2299 | 0,0047 | 0,2205 | 7,065 | m | ground | Max. 15 °C | ||
55 | NiTi | 5,893 | 0,546 | 4,801 | 0,232 | 0,0215 | 0,189 | 2,098 | m | ground | Max. 15 °C | ||
56 | NiTi | 6 | 0,1 | 5,8 | 0,2362 | 0,0039 | 0,2283 | 4,099 | m | ground out-/oxidic inside | Max. 15 °C | ||
57 | NiTi | 6 | 0,5 | 5 | 0,2362 | 0,0197 | 0,1969 | 4,334 | m | ground | Max. 15 °C | ||
58 | NiTi | 6 | 0,064 | 5,872 | 0,2362 | 0,0025 | 0,2312 | 4,516 | m | ground | Max. 15 °C | ||
59 | NiTi SSM | 6 | 0,5 | 5 | 0,2362 | 0,0197 | 0,1969 | 9,668 | M | ||||
60 | NiTi | 6,15 | 0,1 | 5,95 | 0,2421 | 0,0039 | 0,2343 | 4,085 | m | ground | Max. 15 °C | ||
61 | NiTi SE508 | 6,45 | 0,2 | 6,05 | 0,2539 | 0,0079 | 0,2382 | 10,594 | M | ||||
62 | NiTi | 7 | 0,1 | 6,8 | 0,2756 | 0,0039 | 0,2677 | 5,988 | m | ground | Max. 15 °C | ||
63 | NiTi SE508 | 7 | 0,08 | 6,84 | 0,2756 | 0,0031 | 0,2693 | 8,763 | M | ||||
64 | NiTi | 8 | 0,75 | 6,5 | 0,315 | 0,0295 | 0,2559 | 3,757 | m | ground | Max. 15 °C | ||
65 | NiTi SSM | 8,001 | 0,559 | 6,883 | 0,315 | 0,022 | 0,271 | 2,486 | M | ||||
66 | NiTi | 10 | 0,6 | 8,8 | 0,3937 | 0,0236 | 0,3465 | 2,531 | m | ground | Max. 15 °C | ||
67 | NiTi SE508 | 10 | 0,57 | 8,86 | 0,3937 | 0,0224 | 0,3488 | 2,656 | M | ||||
68 | NiTi | 12 | 0,55 | 10,9 | 0,4724 | 0,0217 | 0,4291 | 2,572 | m | ground | Max. 15 °C | ||
69 | NiTi | 12 | 0,66 | 10,68 | 0,4724 | 0,026 | 0,4205 | 1,15 | m | ground | Max. 15 °C |
gkmb_csv2html Version 1.1.2 (C) GKMB 2021 - 2025