Stock list tubes
Germany
Current status: 2024-11-19 09:58
Position | Material | OD (mm) | WT (mm) | ID (mm) | OD (inch) | WT (inch) | ID (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4301 (304) | 0,410 | 0,045 | 0,320 | 0,0161 | 0,0018 | 0,0126 | 1,986 | M | ||||
2 | 1.4301 (304) | 0,450 | 0,125 | 0,200 | 0,0177 | 0,0049 | 0,0079 | 202,180 | M | ||||
3 | 1.4301 (304) | 1,200 | 0,200 | 0,800 | 0,0472 | 0,0079 | 0,0315 | 12,932 | M | ||||
4 | 1.4301 (304) | 1,372 | 0,305 | 0,762 | 0,0540 | 0,0120 | 0,0300 | 2 | ST | ||||
5 | 1.4301 (304) | 1,702 | 0,102 | 1,498 | 0,0670 | 0,0040 | 0,0590 | 79 | ST | ||||
6 | 1.4301 (304) | 2,000 | 0,200 | 1,600 | 0,0787 | 0,0079 | 0,0630 | 49,642 | M | ||||
7 | 1.4301 (304) | 2,000 | 0,400 | 1,200 | 0,0787 | 0,0157 | 0,0472 | 36,335 | M | ||||
8 | 1.4301 (304) | 2,500 | 0,250 | 2,000 | 0,0984 | 0,0098 | 0,0787 | 20,832 | M | ||||
9 | 1.4301 (304) | 5,700 | 0,500 | 4,700 | 0,2244 | 0,0197 | 0,1850 | 7,503 | M | ||||
10 | 1.4301 (304) | 6,700 | 0,500 | 5,700 | 0,2638 | 0,0197 | 0,2244 | 2,490 | M | ||||
11 | 1.4301 (304) | 9,700 | 0,500 | 8,700 | 0,3819 | 0,0197 | 0,3425 | 8,710 | M | ||||
12 | 1.4307 | 6,300 | 0,275 | 5,750 | 0,2480 | 0,0108 | 0,2264 | 9,149 | M | ||||
13 | 1.4404 (316L) | 0,550 | 0,100 | 0,350 | 0,0217 | 0,0039 | 0,0138 | 33,244 | M | ||||
14 | 1.4404 (316L) | 1,800 | 0,125 | 1,550 | 0,0709 | 0,0049 | 0,0610 | 6,020 | M | ||||
15 | 1.4404 (316L) | 2,360 | 0,533 | 1,295 | 0,0929 | 0,0210 | 0,0510 | 39,251 | M | ||||
16 | 1.4404 (316L) | 3,800 | 0,500 | 2,800 | 0,1496 | 0,0197 | 0,1102 | 5,949 | M | ||||
17 | 1.4404 (316L) | 4,290 | 0,300 | 3,690 | 0,1689 | 0,0118 | 0,1453 | 10,767 | M | ||||
18 | 1.4404 (316L) | 4,670 | 0,360 | 3,950 | 0,1839 | 0,0142 | 0,1555 | 9,300 | M | ||||
19 | 1.4404 (316L) | 5,300 | 0,300 | 4,700 | 0,2087 | 0,0118 | 0,1850 | 159 | ST | ||||
20 | 1.4404 (316L) | 5,550 | 0,175 | 5,200 | 0,2185 | 0,0069 | 0,2047 | 364,930 | M | ||||
21 | 1.4404 (316L) | 6,400 | 0,340 | 5,720 | 0,2520 | 0,0134 | 0,2252 | 13,941 | M | ||||
22 | 1.4441 (316LVM) | 0,292 | 0,050 | 0,192 | 0,0115 | 0,0020 | 0,0076 | 42,176 | M | ||||
23 | 1.4441 (316LVM) | 0,450 | 0,100 | 0,250 | 0,0177 | 0,0039 | 0,0098 | 54,471 | M | ||||
24 | 1.4441 (316LVM) | 0,518 | 0,099 | 0,320 | 0,0204 | 0,0039 | 0,0126 | 186,374 | M | ||||
25 | 1.4441 (316LVM) | 0,550 | 0,075 | 0,400 | 0,0217 | 0,0030 | 0,0157 | 24,093 | M | ||||
26 | 1.4441 (316LVM) | 0,635 | 0,102 | 0,432 | 0,0250 | 0,0040 | 0,0170 | 11,195 | M | ||||
27 | 1.4441 (316LVM) | 0,650 | 0,175 | 0,300 | 0,0256 | 0,0069 | 0,0118 | 7,735 | M | ||||
28 | 1.4441 (316LVM) | 0,650 | 0,100 | 0,450 | 0,0256 | 0,0039 | 0,0177 | 3,904 | M | ||||
29 | 1.4441 (316LVM) | 0,700 | 0,100 | 0,500 | 0,0276 | 0,0039 | 0,0197 | 42,246 | M | ||||
30 | 1.4441 (316LVM) | 0,950 | 0,200 | 0,550 | 0,0374 | 0,0079 | 0,0217 | 29,327 | M | ||||
31 | 1.4441 (316LVM) | 0,960 | 0,120 | 0,720 | 0,0378 | 0,0047 | 0,0283 | 15,022 | M | ||||
32 | 1.4441 (316LVM) | 0,975 | 0,078 | 0,820 | 0,0384 | 0,0031 | 0,0323 | 110,508 | M | ||||
33 | 1.4441 (316LVM) | 0,990 | 0,075 | 0,840 | 0,0390 | 0,0030 | 0,0331 | 10,866 | M | ||||
34 | 1.4441 (316LVM) | 1,330 | 0,175 | 0,980 | 0,0524 | 0,0069 | 0,0386 | 16,751 | M | ||||
35 | 1.4441 (316LVM) | 1,400 | 0,130 | 1,140 | 0,0551 | 0,0051 | 0,0449 | 18,365 | M | ||||
36 | 1.4441 (316LVM) | 1,500 | 0,525 | 0,450 | 0,0591 | 0,0207 | 0,0177 | 31,284 | M | ||||
37 | 1.4441 (316LVM) | 1,575 | 0,127 | 1,321 | 0,0620 | 0,0050 | 0,0520 | 20,050 | M | ||||
38 | 1.4441 (316LVM) | 1,700 | 0,100 | 1,500 | 0,0669 | 0,0039 | 0,0591 | 20,635 | M | ||||
39 | 1.4441 (316LVM) | 1,700 | 0,100 | 1,500 | 0,0669 | 0,0039 | 0,0591 | 18,550 | M | ||||
40 | 1.4441 (316LVM) | 1,700 | 0,450 | 0,800 | 0,0669 | 0,0177 | 0,0315 | 2,986 | M | ||||
41 | 1.4441 (316LVM) | 1,800 | 0,200 | 1,400 | 0,0709 | 0,0079 | 0,0551 | 15,660 | M | ||||
42 | 1.4441 (316LVM) | 2,100 | 0,135 | 1,830 | 0,0827 | 0,0053 | 0,0720 | 28,076 | M | ||||
43 | 1.4441 (316LVM) | 2,515 | 0,058 | 2,400 | 0,0990 | 0,0023 | 0,0945 | 2,946 | M | ||||
44 | 1.4441 (316LVM) | 2,621 | 0,218 | 2,185 | 0,1032 | 0,0086 | 0,0860 | 56,383 | M | ||||
45 | 1.4441 (316LVM) | 2,680 | 0,115 | 2,450 | 0,1055 | 0,0045 | 0,0965 | 11,641 | M | ||||
46 | 1.4441 (316LVM) | 3,110 | 0,105 | 2,900 | 0,1224 | 0,0041 | 0,1142 | 9,494 | M | ||||
47 | 1.4441 (316LVM) | 3,175 | 0,218 | 2,739 | 0,1250 | 0,0086 | 0,1078 | 113,692 | M | ||||
48 | 1.4441 (316LVM) | 3,750 | 0,120 | 3,510 | 0,1476 | 0,0047 | 0,1382 | 9,710 | M | ||||
49 | 1.4441 (316LVM) | 4,130 | 0,120 | 3,890 | 0,1626 | 0,0047 | 0,1531 | 17,960 | M | ||||
50 | 1.4441 (316LVM) | 4,420 | 0,120 | 4,180 | 0,1740 | 0,0047 | 0,1646 | 12,670 | M | ||||
51 | 1.4441 (316LVM) | 4,551 | 0,233 | 4,085 | 0,1792 | 0,0092 | 0,1608 | 3,611 | M | ||||
52 | 1.4441 (316LVM) | 5,000 | 0,250 | 4,500 | 0,1969 | 0,0098 | 0,1772 | 7,199 | M | ||||
53 | 1.4441 (316LVM) | 5,840 | 0,140 | 5,560 | 0,2299 | 0,0055 | 0,2189 | 10,340 | M | ||||
54 | 1.4441 (316LVM) | 5,840 | 0,140 | 5,560 | 0,2299 | 0,0055 | 0,2189 | 45,880 | M | ||||
55 | 1.4441 (316LVM) | 5,860 | 0,150 | 5,560 | 0,2307 | 0,0059 | 0,2189 | 19,306 | M | ||||
56 | 1.4441 (316LVM) | 6,000 | 0,300 | 5,400 | 0,2362 | 0,0118 | 0,2126 | 5,294 | M | ||||
57 | 1.4441 (316LVM) | 6,000 | 0,279 | 5,442 | 0,2362 | 0,0110 | 0,2143 | 0,648 | M | ||||
58 | 1.4441 (316LVM) | 6,248 | 2,146 | 1,956 | 0,2460 | 0,0845 | 0,0770 | 3,428 | M | ||||
59 | 1.4441 (316LVM) | 6,248 | 2,267 | 1,715 | 0,2460 | 0,0893 | 0,0675 | 11,900 | M | ||||
60 | 1.4441 (316LVM) | 6,350 | 2,125 | 2,100 | 0,2500 | 0,0837 | 0,0827 | 14,434 | M | ||||
61 | 1.4441 (316LVM) | 6,350 | 2,197 | 1,956 | 0,2500 | 0,0865 | 0,0770 | 1,596 | M | ||||
62 | 1.4441 (316LVM) | 6,500 | 0,100 | 6,300 | 0,2559 | 0,0039 | 0,2480 | 974 | ST | ||||
63 | 1.4441 (316LVM) | 6,505 | 0,255 | 5,995 | 0,2561 | 0,0100 | 0,2360 | 80,303 | M | ||||
64 | 1.4441 (316LVM) | 8,960 | 0,425 | 8,110 | 0,3528 | 0,0167 | 0,3193 | 38,354 | M | ||||
65 | 1.4441 (316LVM) | 9,950 | 0,125 | 9,700 | 0,3917 | 0,0049 | 0,3819 | 452 | ST | ||||
66 | 1.4441 (316LVM) | 10,000 | 0,500 | 9,000 | 0,3937 | 0,0197 | 0,3543 | 6,708 | M | ||||
67 | 1.4441 (316LVM) | 11,870 | 0,560 | 10,750 | 0,4673 | 0,0220 | 0,4232 | 3,097 | M | ||||
68 | 1.4452 (P 2000) | 1,400 | 0,100 | 1,200 | 0,0551 | 0,0039 | 0,0472 | 54,646 | M | ||||
69 | 1.4452 (P 2000) | 1,600 | 0,150 | 1,300 | 0,0630 | 0,0059 | 0,0512 | 7,884 | M | ||||
70 | 1.4452 (P 2000) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 13,102 | M | ||||
71 | 1.4452 (P 2000) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 20,112 | M | ||||
72 | 1.4452 (P 2000) | 2,350 | 0,150 | 2,050 | 0,0925 | 0,0059 | 0,0807 | 43,510 | M | ||||
73 | 1.4452 (P 2000) | 2,540 | 0,140 | 2,260 | 0,1000 | 0,0055 | 0,0890 | 36,747 | M | ||||
74 | 1.4452 (P 2000) | 4,572 | 0,152 | 4,268 | 0,1800 | 0,0060 | 0,1680 | 19,059 | M | ||||
75 | 1.4541 | 9,576 | 0,114 | 9,348 | 0,3770 | 0,0045 | 0,3680 | 103 | ST | ||||
76 | 1.4541 | 9,750 | 0,100 | 9,550 | 0,3839 | 0,0039 | 0,3760 | 170 | ST | ||||
77 | 1.4541 | 9,750 | 0,100 | 9,550 | 0,3839 | 0,0039 | 0,3760 | 250 | ST | ||||
78 | 1.4541 | 9,906 | 0,114 | 9,678 | 0,3900 | 0,0045 | 0,3810 | 20,831 | M | ||||
79 | 1.4568 (17-7PH) | 0,690 | 0,125 | 0,440 | 0,0272 | 0,0049 | 0,0173 | 6,589 | M | ||||
80 | 1.4568 (17-7PH) | 2,108 | 0,203 | 1,702 | 0,0830 | 0,0080 | 0,0670 | 21,630 | M | ||||
81 | 1.4568 (17-7PH) | 9,500 | 0,254 | 8,992 | 0,3740 | 0,0100 | 0,3540 | 6,304 | M | ||||
82 | 1.4568 (17-7PH) | 9,647 | 0,342 | 8,963 | 0,3798 | 0,0135 | 0,3529 | 9,570 | M | ||||
83 | 1.4571 | 5,500 | 1,000 | 3,500 | 0,2165 | 0,0394 | 0,1378 | 8,142 | M | ||||
84 | 1.4571 | 5,500 | 0,090 | 5,320 | 0,2165 | 0,0035 | 0,2094 | 48,760 | M | ||||
85 | 1.4571 | 5,600 | 0,150 | 5,300 | 0,2205 | 0,0059 | 0,2087 | 278 | ST | ||||
86 | 1.4571 | 5,950 | 0,150 | 5,700 | 0,2343 | 0,0059 | 0,2244 | 219 | ST | ||||
87 | 2.4711 / Phynox | 1,600 | 0,250 | 1,100 | 0,0630 | 0,0098 | 0,0433 | 9,650 | M | ||||
88 | Co-Cr-W-Ni (L605) | 0,510 | 0,105 | 0,300 | 0,0201 | 0,0041 | 0,0118 | 32,325 | M | ||||
89 | Co-Cr-W-Ni (L605) | 0,630 | 0,100 | 0,430 | 0,0248 | 0,0039 | 0,0169 | 354 | ST | ||||
90 | Co-Cr-W-Ni (L605) | 0,630 | 0,100 | 0,430 | 0,0248 | 0,0039 | 0,0169 | 72,853 | M | ||||
91 | Co-Cr-W-Ni (L605) | 0,720 | 0,130 | 0,460 | 0,0283 | 0,0051 | 0,0181 | 11,154 | M | ||||
92 | Co-Cr-W-Ni (L605) | 0,762 | 0,127 | 0,508 | 0,0300 | 0,0050 | 0,0200 | 35,468 | M | ||||
93 | Co-Cr-W-Ni (L605) | 1,070 | 0,140 | 0,790 | 0,0421 | 0,0055 | 0,0311 | 11,491 | M | ||||
94 | Co-Cr-W-Ni (L605) | 1,169 | 0,102 | 0,965 | 0,0460 | 0,0040 | 0,0380 | 13,811 | M | ||||
95 | Co-Cr-W-Ni (L605) | 1,219 | 0,127 | 0,965 | 0,0480 | 0,0050 | 0,0380 | 24,138 | M | ||||
96 | Co-Cr-W-Ni (L605) | 1,320 | 0,081 | 1,158 | 0,0520 | 0,0032 | 0,0456 | 3,444 | M | ||||
97 | Co-Cr-W-Ni (L605) | 1,321 | 0,127 | 1,067 | 0,0520 | 0,0050 | 0,0420 | 22,814 | M | ||||
98 | Co-Cr-W-Ni (L605) | 1,400 | 0,090 | 1,220 | 0,0551 | 0,0035 | 0,0480 | 290,420 | M | ||||
99 | Co-Cr-W-Ni (L605) | 1,470 | 0,130 | 1,210 | 0,0579 | 0,0051 | 0,0476 | 36,860 | M | ||||
100 | Co-Cr-W-Ni (L605) | 1,470 | 0,110 | 1,250 | 0,0579 | 0,0043 | 0,0492 | 41,904 | M | ||||
101 | Co-Cr-W-Ni (L605) | 1,473 | 0,127 | 1,219 | 0,0580 | 0,0050 | 0,0480 | 26,210 | M | ||||
102 | Co-Cr-W-Ni (L605) | 1,600 | 0,140 | 1,320 | 0,0630 | 0,0055 | 0,0520 | 2,015 | M | ||||
103 | Co-Cr-W-Ni (L605) | 1,600 | 0,090 | 1,420 | 0,0630 | 0,0035 | 0,0559 | 26,705 | M | ||||
104 | Co-Cr-W-Ni (L605) | 1,600 | 0,100 | 1,400 | 0,0630 | 0,0039 | 0,0551 | 9,537 | M | ||||
105 | Co-Cr-W-Ni (L605) | 1,650 | 0,230 | 1,190 | 0,0650 | 0,0091 | 0,0469 | 16,232 | M | ||||
106 | Co-Cr-W-Ni (L605) | 1,800 | 0,085 | 1,630 | 0,0709 | 0,0033 | 0,0642 | 59,976 | M | ||||
107 | Co-Cr-W-Ni (L605) | 1,800 | 0,110 | 1,580 | 0,0709 | 0,0043 | 0,0622 | 96,646 | M | ||||
108 | Co-Cr-W-Ni (L605) | 1,800 | 0,110 | 1,580 | 0,0709 | 0,0043 | 0,0622 | 167,290 | M | ||||
109 | Co-Cr-W-Ni (L605) | 1,800 | 0,110 | 1,580 | 0,0709 | 0,0043 | 0,0622 | 4,406 | M | ||||
110 | Co-Cr-W-Ni (L605) | 1,800 | 0,110 | 1,580 | 0,0709 | 0,0043 | 0,0622 | 1,150 | M | ||||
111 | Co-Cr-W-Ni (L605) | 1,800 | 0,130 | 1,540 | 0,0709 | 0,0051 | 0,0606 | 230,489 | M | ||||
112 | Co-Cr-W-Ni (L605) | 1,800 | 0,130 | 1,540 | 0,0709 | 0,0051 | 0,0606 | 7,030 | M | ||||
113 | Co-Cr-W-Ni (L605) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 49,540 | M | ||||
114 | Co-Cr-W-Ni (L605) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 330,150 | M | ||||
115 | Co-Cr-W-Ni (L605) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 6,816 | M | ||||
116 | Co-Cr-W-Ni (L605) | 1,800 | 0,100 | 1,600 | 0,0709 | 0,0039 | 0,0630 | 67 | ST | ||||
117 | Co-Cr-W-Ni (L605) | 1,800 | 0,100 | 1,600 | 0,0709 | 0,0039 | 0,0630 | 417,450 | M | ||||
118 | Co-Cr-W-Ni (L605) | 1,800 | 0,140 | 1,520 | 0,0709 | 0,0055 | 0,0598 | 5,945 | M | ||||
119 | Co-Cr-W-Ni (L605) | 1,800 | 0,075 | 1,650 | 0,0709 | 0,0030 | 0,0650 | 10,202 | M | ||||
120 | Co-Cr-W-Ni (L605) | 1,800 | 0,104 | 1,592 | 0,0709 | 0,0041 | 0,0627 | 109,681 | M | ||||
121 | Co-Cr-W-Ni (L605) | 1,880 | 0,127 | 1,626 | 0,0740 | 0,0050 | 0,0640 | 12,713 | M | ||||
122 | Co-Cr-W-Ni (L605) | 1,980 | 0,063 | 1,854 | 0,0780 | 0,0025 | 0,0730 | 9,239 | M | ||||
123 | Co-Cr-W-Ni (L605) | 2,000 | 0,100 | 1,800 | 0,0787 | 0,0039 | 0,0709 | 18,064 | M | ||||
124 | Co-Cr-W-Ni (L605) | 2,000 | 0,110 | 1,780 | 0,0787 | 0,0043 | 0,0701 | 32,523 | M | ||||
125 | Co-Cr-W-Ni (L605) | 2,000 | 0,240 | 1,520 | 0,0787 | 0,0094 | 0,0598 | 10,318 | M | ||||
126 | Co-Cr-W-Ni (L605) | 2,200 | 0,400 | 1,400 | 0,0866 | 0,0157 | 0,0551 | 72,810 | M | ||||
127 | Co-Cr-W-Ni (L605) | 2,500 | 0,120 | 2,260 | 0,0984 | 0,0047 | 0,0890 | 19,771 | M | ||||
128 | Co-Cr-W-Ni (L605) | 2,540 | 0,120 | 2,300 | 0,1000 | 0,0047 | 0,0906 | 0,096 | M | ||||
129 | Co-Cr-W-Ni (L605) | 3,030 | 0,110 | 2,810 | 0,1193 | 0,0043 | 0,1106 | 2,853 | M | ||||
130 | Co-Cr-W-Ni (L605) | 3,530 | 0,110 | 3,310 | 0,1390 | 0,0043 | 0,1303 | 2,342 | M | ||||
131 | Co-Cr-W-Ni (L605) | 3,800 | 0,150 | 3,500 | 0,1496 | 0,0059 | 0,1378 | 37,906 | M | ||||
132 | Co-Cr-W-Ni (L605) | 4,000 | 0,250 | 3,500 | 0,1575 | 0,0098 | 0,1378 | 3,931 | M | ||||
133 | Co-Cr-W-Ni (L605) | 4,550 | 0,180 | 4,190 | 0,1791 | 0,0071 | 0,1650 | 7,173 | M | ||||
134 | Co-Cr-W-Ni (L605) | 5,000 | 0,200 | 4,600 | 0,1969 | 0,0079 | 0,1811 | 5,990 | M | ||||
135 | Co-Cr-W-Ni (L605) | 5,000 | 0,200 | 4,600 | 0,1969 | 0,0079 | 0,1811 | 14 | M | ||||
136 | Co-Cr-W-Ni (L605) | 5,000 | 0,100 | 4,800 | 0,1969 | 0,0039 | 0,1890 | 1,530 | M | ||||
137 | Co-Cr-W-Ni (L605) | 5,000 | 0,140 | 4,720 | 0,1969 | 0,0055 | 0,1858 | 3,233 | M | ||||
138 | Co-Cr-W-Ni (L605) | 5,500 | 0,650 | 4,200 | 0,2165 | 0,0256 | 0,1654 | 2,935 | M | ||||
139 | Co-Cr-W-Ni (L605) | 6,000 | 0,700 | 4,600 | 0,2362 | 0,0276 | 0,1811 | 1,923 | M | ||||
140 | Co-Cr-W-Ni (L605) | 6,350 | 0,127 | 6,096 | 0,2500 | 0,0050 | 0,2400 | 133 | ST | ||||
141 | Co-Cr-W-Ni (L605) | 7,000 | 0,200 | 6,600 | 0,2756 | 0,0079 | 0,2598 | 2,170 | M | ||||
142 | Co-Cr-W-Ni (L605) | 7,500 | 0,200 | 7,100 | 0,2953 | 0,0079 | 0,2795 | 3,406 | M | ||||
143 | Co-Cr-W-Ni (L605) | 8,200 | 0,775 | 6,650 | 0,3228 | 0,0305 | 0,2618 | 1,539 | M | ||||
144 | Co-Cr-W-Ni (L605) | 8,890 | 0,813 | 7,264 | 0,3500 | 0,0320 | 0,2860 | 6 | ST | ||||
145 | Co-Cr-W-Ni (L605) | 12,600 | 0,300 | 12,000 | 0,4961 | 0,0118 | 0,4724 | 2,424 | M | ||||
146 | Co-Cr-W-Ni (L605) | 14,600 | 0,300 | 14,000 | 0,5748 | 0,0118 | 0,5512 | 1,940 | M | ||||
147 | Co-Cr-W-Ni (L605) | 16,600 | 0,300 | 16,000 | 0,6535 | 0,0118 | 0,6299 | 6,950 | M | ||||
148 | Co-Ni-Cr-Mo LT (MP35N) | 0,270 | 0,025 | 0,220 | 0,0106 | 0,0010 | 0,0087 | 21,138 | M | ||||
149 | Co-Ni-Cr-Mo LT (MP35N) | 0,280 | 0,040 | 0,200 | 0,0110 | 0,0016 | 0,0079 | 489 | ST | ||||
150 | Co-Ni-Cr-Mo LT (MP35N) | 0,356 | 0,102 | 0,152 | 0,0140 | 0,0040 | 0,0060 | 27 | ST | ||||
151 | Co-Ni-Cr-Mo LT (MP35N) | 0,368 | 0,083 | 0,203 | 0,0145 | 0,0033 | 0,0080 | 29 | ST | ||||
152 | Co-Ni-Cr-Mo LT (MP35N) | 0,400 | 0,115 | 0,170 | 0,0157 | 0,0045 | 0,0067 | 2,305 | M | ||||
153 | Co-Ni-Cr-Mo LT (MP35N) | 0,450 | 0,075 | 0,300 | 0,0177 | 0,0030 | 0,0118 | 55,960 | M | ||||
154 | Co-Ni-Cr-Mo LT (MP35N) | 0,520 | 0,050 | 0,420 | 0,0205 | 0,0020 | 0,0165 | 2.290 | ST | ||||
155 | Co-Ni-Cr-Mo LT (MP35N) | 0,520 | 0,050 | 0,420 | 0,0205 | 0,0020 | 0,0165 | 897 | ST | ||||
156 | Co-Ni-Cr-Mo LT (MP35N) | 0,580 | 0,050 | 0,480 | 0,0228 | 0,0020 | 0,0189 | 3,989 | M | ||||
157 | Co-Ni-Cr-Mo LT (MP35N) | 0,600 | 0,100 | 0,400 | 0,0236 | 0,0039 | 0,0157 | 50,487 | M | ||||
158 | Co-Ni-Cr-Mo LT (MP35N) | 0,700 | 0,200 | 0,300 | 0,0276 | 0,0079 | 0,0118 | 19,044 | M | ||||
159 | Co-Ni-Cr-Mo LT (MP35N) | 0,700 | 0,100 | 0,500 | 0,0276 | 0,0039 | 0,0197 | 11,370 | M | ||||
160 | Co-Ni-Cr-Mo LT (MP35N) | 0,730 | 0,115 | 0,500 | 0,0287 | 0,0045 | 0,0197 | 2,583 | M | ||||
161 | Co-Ni-Cr-Mo LT (MP35N) | 0,900 | 0,180 | 0,540 | 0,0354 | 0,0071 | 0,0213 | 22,582 | M | ||||
162 | Co-Ni-Cr-Mo LT (MP35N) | 0,914 | 0,038 | 0,838 | 0,0360 | 0,0015 | 0,0330 | 6,510 | M | ||||
163 | Co-Ni-Cr-Mo LT (MP35N) | 0,960 | 0,050 | 0,860 | 0,0378 | 0,0020 | 0,0339 | 38,649 | M | ||||
164 | Co-Ni-Cr-Mo LT (MP35N) | 1,200 | 0,500 | 0,200 | 0,0472 | 0,0197 | 0,0079 | 13,696 | M | ||||
165 | Co-Ni-Cr-Mo LT (MP35N) | 1,240 | 0,070 | 1,100 | 0,0488 | 0,0028 | 0,0433 | 19,985 | M | ||||
166 | Co-Ni-Cr-Mo LT (MP35N) | 1,300 | 0,400 | 0,500 | 0,0512 | 0,0157 | 0,0197 | 27,076 | M | ||||
167 | Co-Ni-Cr-Mo LT (MP35N) | 1,350 | 0,075 | 1,200 | 0,0531 | 0,0030 | 0,0472 | 52,342 | M | ||||
168 | Co-Ni-Cr-Mo LT (MP35N) | 1,400 | 0,100 | 1,200 | 0,0551 | 0,0039 | 0,0472 | 16,301 | M | ||||
169 | Co-Ni-Cr-Mo LT (MP35N) | 1,400 | 0,108 | 1,184 | 0,0551 | 0,0043 | 0,0466 | 6,740 | M | ||||
170 | Co-Ni-Cr-Mo LT (MP35N) | 1,400 | 0,090 | 1,220 | 0,0551 | 0,0035 | 0,0480 | 3,640 | M | ||||
171 | Co-Ni-Cr-Mo LT (MP35N) | 1,410 | 0,049 | 1,313 | 0,0555 | 0,0019 | 0,0517 | 27,557 | M | ||||
172 | Co-Ni-Cr-Mo LT (MP35N) | 1,500 | 0,525 | 0,450 | 0,0591 | 0,0207 | 0,0177 | 5,010 | M | ||||
173 | Co-Ni-Cr-Mo LT (MP35N) | 1,500 | 0,525 | 0,450 | 0,0591 | 0,0207 | 0,0177 | 14 | ST | ||||
174 | Co-Ni-Cr-Mo LT (MP35N) | 1,600 | 0,113 | 1,374 | 0,0630 | 0,0044 | 0,0541 | 4,103 | M | ||||
175 | Co-Ni-Cr-Mo LT (MP35N) | 2,134 | 0,102 | 1,930 | 0,0840 | 0,0040 | 0,0760 | 14,615 | M | ||||
176 | Co-Ni-Cr-Mo LT (MP35N) | 2,311 | 0,102 | 2,107 | 0,0910 | 0,0040 | 0,0830 | 25,500 | M | ||||
177 | Co-Ni-Cr-Mo LT (MP35N) | 2,375 | 0,089 | 2,197 | 0,0935 | 0,0035 | 0,0865 | 1,492 | M | ||||
178 | Co-Ni-Cr-Mo LT (MP35N) | 2,400 | 0,114 | 2,172 | 0,0945 | 0,0045 | 0,0855 | 11,820 | M | ||||
179 | Co-Ni-Cr-Mo LT (MP35N) | 2,743 | 0,457 | 1,829 | 0,1080 | 0,0180 | 0,0720 | 3,901 | M | ||||
180 | Co-Ni-Cr-Mo LT (MP35N) | 3,500 | 0,090 | 3,320 | 0,1378 | 0,0035 | 0,1307 | 14,293 | M | ||||
181 | Co-Ni-Cr-Mo LT (MP35N) | 4,200 | 0,100 | 4,000 | 0,1654 | 0,0039 | 0,1575 | 2,639 | M | ||||
182 | Co-Ni-Cr-Mo LT (MP35N) | 17,000 | 0,500 | 16,000 | 0,6693 | 0,0197 | 0,6299 | 10,699 | M | ||||
183 | Co-Ni-Cr-Mo LT (MP35N) | 20,000 | 0,500 | 19,000 | 0,7874 | 0,0197 | 0,7480 | 6,776 | M | ||||
184 | Co-Ni-Cr-Mo LT (MP35N) | 21,000 | 0,450 | 20,100 | 0,8268 | 0,0177 | 0,7913 | 1,230 | M | ||||
185 | Co-Ni-Cr-Mo LT (MP35N) | 22,000 | 0,510 | 20,980 | 0,8661 | 0,0201 | 0,8260 | 11,464 | M | ||||
186 | Co-Ni-Cr-Mo LT (MP35N) | 23,000 | 0,450 | 22,100 | 0,9055 | 0,0177 | 0,8701 | 2,568 | M | ||||
187 | Co-Ni-Cr-Mo LT (MP35N) | 23,000 | 0,580 | 21,840 | 0,9055 | 0,0228 | 0,8598 | 8,380 | M | ||||
188 | Co-Ni-Cr-Mo LT (MP35N) | 23,000 | 0,550 | 21,900 | 0,9055 | 0,0217 | 0,8622 | 8,135 | M | ||||
189 | Co-Ni-Cr-Mo LT (MP35N) | 24,000 | 0,400 | 23,200 | 0,9449 | 0,0157 | 0,9134 | 1,485 | M | ||||
190 | Co-Ni-Cr-Mo LT (MP35N) | 25,000 | 0,480 | 24,040 | 0,9843 | 0,0189 | 0,9465 | 0,783 | M | ||||
191 | Co-Ni-Cr-Mo LT (MP35N) | 25,040 | 0,510 | 24,020 | 0,9858 | 0,0201 | 0,9457 | 0,976 | M | ||||
192 | Co-Ni-Cr-Mo LT (MP35N) | 25,400 | 0,300 | 24,800 | 1,0000 | 0,0118 | 0,9764 | 0,850 | M | ||||
193 | Co-Ni-Cr-Mo LT (MP35N) | 25,410 | 0,360 | 24,690 | 1,0004 | 0,0142 | 0,9720 | 1,197 | M | ||||
194 | Co-Ni-Cr-Mo LT (MP35N) | 26,000 | 0,550 | 24,900 | 1,0236 | 0,0217 | 0,9803 | 1,403 | M | ||||
