Lagerliste Bänder
Current status: 2025-01-31 08:44
Pos | Material | TN (mm) | WD (mm) | TN (inch) | WD (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheet NiTi acc. ASTM F2063 | 0,1000 | 30,0000 | 0,0039 | 1,1811 | 4,102 | kg | light oxidized | Max. 15 °C | ||
2 | Sheet NiTi SE508 acc. ASTM F2063 | 0,1500 | 28,0000 | 0,0059 | 1,1024 | 0,926 | kg | light oxidized | Max. 15 °C | ||
3 | Sheet NiTi SE508 acc. ASTM F2063 | 0,1500 | 28,0000 | 0,0059 | 1,1024 | 1,542 | kg | light oxidized | Max. 15 °C | ||
4 | Sheet NiTi acc. ASTM F2063 | 0,2000 | 25,0000 | 0,0079 | 0,9843 | 2,277 | kg | light oxidized | Max. 15 °C | ||
5 | Sheet NiTi acc. ASTM F2063 | 0,2500 | 30,0000 | 0,0098 | 1,1811 | 3,947 | kg | light oxidized | Max. 15 °C | ||
6 | Sheet NiTi acc. ASTM F2063 | 0,3500 | 30,0000 | 0,0138 | 1,1811 | 0,655 | kg | light oxidized | Max. 15 °C | ||
7 | Sheet NiTi acc. ASTM F2063 | 0,4000 | 30,0000 | 0,0157 | 1,1811 | 4,409 | kg | light oxidized | Max. 15 °C | ||
8 | Sheet NiTi acc. ASTM F2063 | 0,4500 | 30,0000 | 0,0177 | 1,1811 | 6,876 | kg | light oxidized | Max. 15 °C | ||
9 | Sheet NiTi acc. ASTM F2063 | 0,5000 | 30,0000 | 0,0197 | 1,1811 | 7,373 | kg | light oxidized | Max. 15 °C | ||
10 | Sheet NiTi acc. ASTM F2063 | 0,5500 | 30,0000 | 0,0217 | 1,1811 | 7,603 | kg | light oxidized | Max. 15 °C | ||
11 | Sheet NiTi acc. ASTM F2063 | 0,6000 | 30,0000 | 0,0236 | 1,1811 | 6,310 | kg | light oxidized | Max. 15 °C |
gkmb_csv2html Version 1.1.2 (C) GKMB 2021 - 2025