Lagerliste Bänder
Current status: 2024-09-24 10:49
Pos | Material | TN (mm) | WD (mm) | TN (inch) | WD (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheet NiTi acc. ASTM F2063 | 0,10 | 30,00 | 0,0039 | 1,1811 | 4,649 | kg | light oxidized | Max. 15 °C | ||
2 | Sheet NiTi SE508 acc. ASTM F2063 | 0,15 | 28,00 | 0,0059 | 1,1024 | 0,928 | kg | light oxidized | Max. 15 °C | ||
3 | Sheet NiTi SE508 acc. ASTM F2063 | 0,15 | 28,00 | 0,0059 | 1,1024 | 1,998 | kg | light oxidized | Max. 15 °C | ||
4 | Sheet NiTi acc. ASTM F2063 | 0,20 | 25,00 | 0,0079 | 0,9843 | 2,522 | kg | light oxidized | Max. 15 °C | ||
5 | Sheet NiTi acc. ASTM F2063 | 0,25 | 30,00 | 0,0098 | 1,1811 | 4,623 | kg | light oxidized | Max. 15 °C | ||
6 | Sheet NiTi acc. ASTM F2063 | 0,35 | 30,00 | 0,0138 | 1,1811 | 2,800 | kg | light oxidized | Max. 15 °C | ||
7 | Sheet NiTi acc. ASTM F2063 | 0,40 | 30,00 | 0,0157 | 1,1811 | 4,412 | kg | light oxidized | Max. 15 °C | ||
8 | Sheet NiTi acc. ASTM F2063 | 0,45 | 30,00 | 0,0177 | 1,1811 | 6,880 | kg | light oxidized | Max. 15 °C | ||
9 | Sheet NiTi acc. ASTM F2063 | 0,50 | 30,00 | 0,0197 | 1,1811 | 6,504 | kg | light oxidized | Max. 15 °C | ||
10 | Sheet NiTi acc. ASTM F2063 | 0,55 | 30,00 | 0,0217 | 1,1811 | 7,603 | kg | light oxidized | Max. 15 °C | ||
11 | Sheet NiTi acc. ASTM F2063 | 0,60 | 30,00 | 0,0236 | 1,1811 | 6,310 | kg | light oxidized | Max. 15 °C |
gkmb_csv2html Version 1.1.1 (C) GKMB 2021 - 2024